Coins
Coins & live prices
Live prices with the provider and timestamp shown beside them. Where an asset has no verified candle history on our chart provider, we leave the chart blank rather than draw a flat line.
TRON (TRX) Price, Chart & Analysis
TRX
$0.3285
-0.27%
Dogecoin (DOGE) Price, Chart & Analysis
DOGE
$0.0699
-0.50%
Cardano (ADA) Price, Chart & Analysis
ADA
$0.1961
+0.39%
BNB Price, Chart & Analysis
BNB
$597.40
+1.42%
XRP Price, Chart & Analysis
XRP
$1.06
-0.81%
Solana (SOL) Price, Chart & Analysis
SOL
$74.07
+1.16%
Ethereum (ETH) Price, Chart & Analysis
ETH
$1,874.17
+0.83%
Bitcoin (BTC) Price, Chart & Analysis
BTC
$64,202.64
+0.99%
Top 25 by market cap
| # | Coin | Price | 24h | 7d | Market cap | Last 7d |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,202.64 | +0.99% | +0.51% | $1.28T | |
| 2 | Ethereum ETH | $1,874.17 | +0.83% | -2.24% | $229.35B | |
| 3 | Tether USDT | $0.9989 | +0.03% | +0.02% | $184.02B | |
| 4 | Binance Coin BNB | $597.40 | +1.42% | +4.83% | $83.15B | |
| 5 | USD Coin USDC | $1.00 | -0.01% | -0.01% | $74.03B | |
| 6 | XRP XRP | $1.06 | -0.81% | -0.27% | $63.56B | |
| 7 | Solana SOL | $74.07 | +1.16% | +0.40% | $40.23B | |
| 8 | TRON TRX | $0.3285 | -0.27% | +1.25% | $31.10B | |
| 9 | Hyperliquid HYPE | $57.36 | +4.24% | +3.42% | $19.16B | |
| 10 | Staked Ether STETH | $1,873.40 | +0.83% | -2.21% | $16.02B | |
| 11 | Ethena USDe USDE | $1.00 | -0.01% | -0.01% | $14.08B | |
| 12 | Dogecoin DOGE | $0.0699 | -0.50% | -1.17% | $11.75B | |
| 13 | Zcash ZEC | $517.62 | +6.47% | +11.24% | $8.40B | |
| 14 | Wrapped Bitcoin WBTC | $64,209.69 | +1.02% | +1.77% | $8.18B | |
| 15 | Wrapped stETH WSTETH | $2,325.45 | +0.85% | -2.01% | $7.29B | |
| 16 | Cardano ADA | $0.1961 | +0.39% | +20.87% | $7.02B | |
| 17 | Wrapped Beacon ETH WBETH | $2,065.23 | +0.81% | -2.22% | $6.74B | |
| 18 | Monero XMR | $351.48 | -3.41% | +3.55% | $6.48B | |
| 19 | WETH WETH | $1,875.25 | +0.70% | -1.44% | $6.33B | |
| 20 | ChainLink LINK | $8.18 | +0.26% | -2.70% | $5.54B | |
| 21 | Stellar XLM | $0.1661 | -2.31% | -4.27% | $5.38B | |
| 22 | Dai DAI | $1.00 | +0.17% | +0.08% | $5.37B | |
| 23 | TON Coin TON | $1.78 | +24.15% | +2.28% | $4.53B | |
| 24 | Bitcoin Cash BCH | $214.00 | +0.52% | 0.00% | $4.27B | |
| 25 | Litecoin LTC | $44.92 | +1.56% | -2.62% | $3.43B |
Updated just now · Source: CoinLore · charts: Binance A blank chart means no verified candle history for that asset, not a flat market.