Markets
Updated just now · Source: CoinLore · Alternative.me
Updated 29 min ago · Source: Alternative.me
| # | Coin | Price | 24h | 7d | Market cap | Last 7d |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,202.64 | +0.99% | +0.51% | $1.28T | |
| 2 | Ethereum ETH | $1,874.17 | +0.83% | -2.24% | $229.35B | |
| 3 | Tether USDT | $0.9989 | +0.03% | +0.02% | $184.02B | |
| 4 | Binance Coin BNB | $597.40 | +1.42% | +4.83% | $83.15B | |
| 5 | USD Coin USDC | $1.00 | -0.01% | -0.01% | $74.03B | |
| 6 | XRP XRP | $1.06 | -0.81% | -0.27% | $63.56B | |
| 7 | Solana SOL | $74.07 | +1.16% | +0.40% | $40.23B | |
| 8 | TRON TRX | $0.3285 | -0.27% | +1.25% | $31.10B | |
| 9 | Hyperliquid HYPE | $57.36 | +4.24% | +3.42% | $19.16B | |
| 10 | Staked Ether STETH | $1,873.40 | +0.83% | -2.21% | $16.02B | |
| 11 | Ethena USDe USDE | $1.00 | -0.01% | -0.01% | $14.08B | |
| 12 | Dogecoin DOGE | $0.0699 | -0.50% | -1.17% | $11.75B | |
| 13 | Zcash ZEC | $517.62 | +6.47% | +11.24% | $8.40B | |
| 14 | Wrapped Bitcoin WBTC | $64,209.69 | +1.02% | +1.77% | $8.18B | |
| 15 | Wrapped stETH WSTETH | $2,325.45 | +0.85% | -2.01% | $7.29B | |
| 16 | Cardano ADA | $0.1961 | +0.39% | +20.87% | $7.02B | |
| 17 | Wrapped Beacon ETH WBETH | $2,065.23 | +0.81% | -2.22% | $6.74B | |
| 18 | Monero XMR | $351.48 | -3.41% | +3.55% | $6.48B | |
| 19 | WETH WETH | $1,875.25 | +0.70% | -1.44% | $6.33B | |
| 20 | ChainLink LINK | $8.18 | +0.26% | -2.70% | $5.54B | |
| 21 | Stellar XLM | $0.1661 | -2.31% | -4.27% | $5.38B | |
| 22 | Dai DAI | $1.00 | +0.17% | +0.08% | $5.37B | |
| 23 | TON Coin TON | $1.78 | +24.15% | +2.28% | $4.53B | |
| 24 | Bitcoin Cash BCH | $214.00 | +0.52% | 0.00% | $4.27B | |
| 25 | Litecoin LTC | $44.92 | +1.56% | -2.62% | $3.43B | |
| 26 | Hedera Hashgraph HBAR | $0.0693 | -2.63% | +1.47% | $2.94B | |
| 27 | Shiba Inu SHIB | $0.00000500 | -1.65% | +5.60% | $2.89B | |
| 28 | Avalanche AVAX | $6.68 | -2.04% | +1.78% | $2.82B | |
| 29 | Uniswap UNI | $3.96 | +3.00% | +1.32% | $2.50B | |
| 30 | Sui SUI | $0.6931 | +0.32% | -0.07% | $2.47B | |
| 31 | NEAR Protocol NEAR | $1.71 | -1.90% | +3.02% | $2.13B | |
| 32 | Bittensor TAO | $197.13 | +3.70% | +1.49% | $1.96B | |
| 33 | OKB OKB | $85.86 | -1.25% | -0.55% | $1.80B | |
| 34 | BFUSD BFUSD | $0.9990 | +0.01% | +0.01% | $1.66B | |
| 35 | Maker MKR | $1,813.70 | 0.00% | 0.00% | $1.62B | |
| 36 | Tether Gold XAUT | $4,139.86 | +2.48% | +3.21% | $1.55B | |
| 37 | Mumu the Bull (SOL) MUMU | $0.00067500 | -12.23% | -19.34% | $1.54B | |
| 38 | PayPal USD PYUSD | $1.00 | +0.01% | +0.02% | $1.39B | |
| 39 | Aave AAVE | $91.39 | -0.66% | -9.05% | $1.39B | |
| 40 | World Liberty Financial WLFI | $0.0541 | -1.01% | -1.45% | $1.33B | |
| 41 | Mantle MNT | $0.4017 | +1.47% | +0.03% | $1.31B | |
| 42 | Polkadot DOT | $0.8498 | +1.88% | +11.26% | $1.29B | |
| 43 | Pepe PEPE | $0.00000300 | -0.79% | +2.86% | $1.21B | |
| 44 | Ondo ONDO | $0.3829 | +3.86% | -5.87% | $1.21B | |
| 45 | PAX Gold PAXG | $4,148.11 | +2.51% | +3.32% | $1.21B | |
| 46 | First Digital USD FDUSD | $0.9979 | 0.00% | 0.00% | $1.15B | |
| 47 | Bitget Token BGB | $1.63 | +0.87% | -2.03% | $1.13B | |
| 48 | Internet Computer (IOU) ICP | $2.10 | -0.14% | -1.12% | $1.13B | |
| 49 | JUST JST | $0.1046 | -1.33% | +4.81% | $1.04B | |
| 50 | Aster ASTER | $0.6062 | -0.33% | -2.46% | $1.03B |
Updated just now · Source: CoinLore · charts: Binance A blank chart means no verified candle history for that asset, not a flat market.
How to read this page
Every figure here is read from a public market API and carries the time it was read. Nothing on this page is estimated, smoothed or filled in. Where a value is unavailable the module that would have shown it is not rendered at all — a blank means we could not source it, never that the value is zero.
Market capitalisation is price multiplied by circulating supply. It is a comparison tool, not a measure of money invested in an asset. Charts are drawn from daily closing candles on verified trading pairs, so they will not match an exchange’s intraday high or low, and an asset with no verified pair shows no chart rather than a flat line. Our full data policy is on the Methodology page.