Markets
Updated 3 min ago · Source: CoinLore · Alternative.me
Updated 15 min ago · Source: Alternative.me
| # | Coin | Price | 24h | 7d | Market cap | Last 7d |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,069.57 | +0.49% | +0.63% | $1.28T | |
| 2 | Ethereum ETH | $1,868.83 | +0.06% | -2.18% | $228.70B | |
| 3 | Tether USDT | $0.9986 | +0.02% | -0.01% | $183.97B | No verified pair |
| 4 | Binance Coin BNB | $597.57 | +1.28% | +5.00% | $83.17B | |
| 5 | USD Coin USDC | $1.00 | -0.01% | -0.03% | $74.03B | |
| 6 | XRP XRP | $1.06 | -1.28% | -0.14% | $63.41B | |
| 7 | Solana SOL | $73.82 | +0.19% | +0.63% | $40.10B | |
| 8 | TRON TRX | $0.3291 | -0.04% | +1.42% | $31.15B | |
| 9 | Hyperliquid HYPE | $57.11 | +3.18% | +4.35% | $19.07B | No verified pair |
| 10 | Staked Ether STETH | $1,869.13 | +0.13% | -2.03% | $15.98B | No verified pair |
| 11 | Ethena USDe USDE | $1.00 | -0.01% | -0.01% | $14.08B | |
| 12 | Dogecoin DOGE | $0.0698 | -0.64% | -0.61% | $11.74B | |
| 13 | Zcash ZEC | $513.77 | +5.31% | +11.11% | $8.34B | |
| 14 | Wrapped Bitcoin WBTC | $64,127.10 | +0.48% | +1.67% | $8.17B | |
| 15 | Wrapped stETH WSTETH | $2,318.80 | +0.08% | -2.27% | $7.27B | No verified pair |
| 16 | Cardano ADA | $0.1950 | +0.17% | +20.96% | $6.98B | |
| 17 | Wrapped Beacon ETH WBETH | $2,058.94 | +0.01% | -2.24% | $6.72B | |
| 18 | Monero XMR | $352.44 | -2.72% | +3.37% | $6.50B | No verified pair |
| 19 | WETH WETH | $1,874.61 | +0.76% | -1.30% | $6.33B | No verified pair |
| 20 | ChainLink LINK | $8.16 | -0.36% | -2.79% | $5.53B | |
| 21 | Stellar XLM | $0.1664 | -2.26% | -3.85% | $5.39B | |
| 22 | Dai DAI | $1.0000 | +0.08% | +0.02% | $5.37B | No verified pair |
| 23 | TON Coin TON | $1.78 | +24.05% | +16.30% | $4.53B | No verified pair |
| 24 | Bitcoin Cash BCH | $213.02 | -0.25% | -0.10% | $4.26B | |
| 25 | Litecoin LTC | $44.82 | +1.02% | -2.78% | $3.42B | |
| 26 | Hedera Hashgraph HBAR | $0.0693 | -2.49% | +1.59% | $2.94B | |
| 27 | Shiba Inu SHIB | $0.00000500 | -2.06% | +5.84% | $2.88B | |
| 28 | Avalanche AVAX | $6.67 | -1.97% | +1.95% | $2.82B | |
| 29 | Uniswap UNI | $3.99 | +3.32% | +2.89% | $2.51B | |
| 30 | Sui SUI | $0.6901 | -0.30% | -0.06% | $2.46B | |
| 31 | NEAR Protocol NEAR | $1.70 | -2.49% | +3.08% | $2.12B | |
| 32 | Bittensor TAO | $196.39 | +3.00% | +1.88% | $1.95B | |
| 33 | OKB OKB | $85.88 | -1.23% | -0.23% | $1.80B | No verified pair |
| 34 | BFUSD BFUSD | $0.9990 | +0.01% | 0.00% | $1.66B | |
| 35 | Maker MKR | $1,813.70 | 0.00% | 0.00% | $1.62B | No verified pair |
| 36 | Tether Gold XAUT | $4,160.82 | +2.76% | +3.71% | $1.56B | |
| 37 | Mumu the Bull (SOL) MUMU | $0.00066600 | -13.39% | -18.55% | $1.52B | No verified pair |
| 38 | PayPal USD PYUSD | $1.00 | 0.00% | 0.00% | $1.39B | No verified pair |
| 39 | Aave AAVE | $91.25 | -0.71% | -8.95% | $1.39B | |
| 40 | World Liberty Financial WLFI | $0.0540 | -0.77% | -1.21% | $1.33B | |
| 41 | Mantle MNT | $0.4020 | +1.08% | +0.35% | $1.31B | No verified pair |
| 42 | Polkadot DOT | $0.8500 | +2.16% | +11.93% | $1.29B | |
| 43 | PAX Gold PAXG | $4,167.70 | +2.72% | +3.79% | $1.21B | |
| 44 | Ondo ONDO | $0.3816 | +2.71% | -5.85% | $1.21B | |
| 45 | Pepe PEPE | $0.00000300 | -1.42% | +2.39% | $1.20B | |
| 46 | First Digital USD FDUSD | $0.9979 | 0.00% | -0.01% | $1.15B | |
| 47 | Bitget Token BGB | $1.62 | +0.93% | -2.24% | $1.13B | No verified pair |
| 48 | Internet Computer (IOU) ICP | $2.09 | -0.42% | -0.63% | $1.13B | |
| 49 | JUST JST | $0.1051 | -0.44% | +4.82% | $1.04B | |
| 50 | Aster ASTER | $0.6057 | -0.28% | -2.54% | $1.03B |
Updated 3 min ago · Source: CoinLore · charts: Binance A blank chart means no verified candle history for that asset, not a flat market.
How to read this page
Every figure here is read from a public market API and carries the time it was read. Nothing on this page is estimated, smoothed or filled in. Where a value is unavailable the module that would have shown it is not rendered at all — a blank means we could not source it, never that the value is zero.
Market capitalisation is price multiplied by circulating supply. It is a comparison tool, not a measure of money invested in an asset. Charts are drawn from daily closing candles on verified trading pairs, so they will not match an exchange’s intraday high or low, and an asset with no verified pair shows no chart rather than a flat line. Our full data policy is on the Methodology page.