Latest analysis
All analysis →
Why two market caps are not always comparable
Market cap is price times supply, and both inputs vary in reliability. Why two identical figures can mean very different things.
Partner declaration
My Coin Partner earns commission from some of the platforms it writes about. Commission does not decide what we rank or recommend, and every comparison states the rubric it was scored against. Read the full disclosure.
Source: CoinLore.
Market movers
Full markets overview →Top gainers (24h)
MORPHO Morpho $2.71 +20.16% PENGU Pudgy Penguins $0.009452 +15.06% TRUMP OFFICIAL TRUMP $2.54 +13.31% AAVE Aave $139.71 +13.14% PENDLE Pendle $1.82 +12.88%Coins we cover
All coin pages →| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,070 | +0.15% | +22.09% | $1.54T | $25.78B |
| 2 | Ethereum ETH | $2,433 | +0.91% | +29.15% | $297.77B | $14.99B |
| 4 | Binance Coin BNB | $696.85 | +1.01% | +14.68% | $96.99B | $774.72M |
| 5 | XRP XRP | $1.47 | -0.19% | +46.58% | $87.79B | $4.48B |
| 6 | USD Coin USDC | $1.0000 | -0.01% | -0.10% | $73.98B | $7.29B |
| 7 | Solana SOL | $93.76 | -0.17% | +24.12% | $50.92B | $3.10B |
| 8 | TRON TRX | $0.3433 | +0.02% | +3.41% | $32.50B | $328.77M |
| 11 | Dogecoin DOGE | $0.0915 | +0.61% | +30.57% | $15.38B | $1.03B |
| 18 | Cardano ADA | $0.2181 | -0.94% | +23.24% | $7.81B | $464.51M |
| 19 | ChainLink LINK | $11.39 | -0.58% | +21.56% | $7.72B | $515.89M |
| 21 | Stellar XLM | $0.1936 | +0.24% | +22.60% | $6.27B | $235.19M |
| 22 | Bitcoin Cash BCH | $269.93 | -0.55% | +31.97% | $5.39B | $191.50M |
| 25 | Litecoin LTC | $51.68 | +1.00% | +15.63% | $3.94B | $298.26M |
| 28 | Avalanche AVAX | $7.45 | +0.84% | +15.98% | $3.15B | $193.02M |
| 30 | Uniswap UNI | $4.42 | +6.79% | +33.11% | $2.78B | $409.31M |
| 43 | Polkadot DOT | $0.8996 | +0.91% | +17.36% | $1.37B | $79.89M |
Source: CoinLore.
Glossary
All terms →More from the desk
-
Custody & Security
What happens to your assets when an exchange fails
Whether customers recover assets after an exchange failure depends on segregation, legal claim status and jurisdiction — settled long before the failure.
5 min read
-
Security Tips
Phishing patterns that target crypto users specifically
Crypto phishing follows a small number of repeatable patterns. What they look like, why they work, and the habits that defeat them.
5 min read
-
DeFi & Web3
What a smart contract audit does and does not tell you
An audit is a time-boxed review of specific code, not a safety guarantee. What a report actually covers, and how to read…
5 min read
-
Staking & Farming
Liquid staking: what the derivative token actually represents
A liquid staking token is a claim on staked assets plus rewards. What backs it, why it can trade below the underlying,…
5 min read
-
Bitcoin & Altcoins
Reading a token unlock schedule
Unlock schedules set out when future token supply reaches the market, to whom and in what size. How to read cliffs, vesting…
4 min read
-
Promotion Tips
Where a disclosure has to sit to actually do its job
A disclosure the reader meets after deciding is decorative. Where placement, wording and prominence actually change whether it informs anyone.
5 min read








