Skip to content

Latest analysis

All analysis →
Why two market caps are not always comparable
Market Trends

Why two market caps are not always comparable

Market cap is price times supply, and both inputs vary in reliability. Why two identical figures can mean very different things.

5 Aug 2026 · 4 min read

Partner declaration

My Coin Partner earns commission from some of the platforms it writes about. Commission does not decide what we rank or recommend, and every comparison states the rubric it was scored against. Read the full disclosure.

Total market cap $2.70T
Volume (24h) $190.05B
Bitcoin dominance 59.7%
Ethereum dominance 11.4%
Coins tracked 100
Coin pages 16

Source: CoinLore, 2 minutes ago.

Coins we cover

All coin pages →
# Coin Price 24h 7d Market cap Volume (24h)
1 Bitcoin BTC $80,639 +4.07% +25.24% $1.61T $47.52B
2 Ethereum ETH $2,503 +1.86% +31.18% $306.35B $18.53B
4 Binance Coin BNB $710.95 +1.60% +17.42% $98.96B $943.97M
5 XRP XRP $1.50 +1.36% +50.25% $89.93B $4.51B
6 USD Coin USDC $1.00 +0.02% -0.05% $74.00B $13.18B
7 Solana SOL $101.55 +7.80% +33.78% $55.16B $5.64B
8 TRON TRX $0.3446 +0.12% +4.02% $32.63B $411.31M
11 Dogecoin DOGE $0.0922 +0.58% +31.31% $15.51B $1.10B
18 Cardano ADA $0.2247 +2.22% +29.47% $8.05B $481.05M
19 ChainLink LINK $11.75 +1.90% +23.48% $7.97B $476.98M
20 Stellar XLM $0.1961 +0.42% +24.52% $6.35B $207.27M
21 Bitcoin Cash BCH $273.40 +2.01% +33.83% $5.46B $272.40M
24 Litecoin LTC $52.16 -0.07% +17.30% $3.98B $457.58M
27 Avalanche AVAX $7.61 +1.77% +19.95% $3.21B $206.28M
29 Uniswap UNI $4.41 +0.26% +34.27% $2.78B $287.82M
43 Polkadot DOT $0.9112 +1.01% +19.80% $1.39B $82.25M

Source: CoinLore, 2 minutes ago.

More from the desk